Social pickleball

Next date: Monday, 05 January 2026 | 05:00 PM to 09:15 PM

picle-ball.jpg

Social pickleball brings together elements of tennis, badminton and table tennis with supportive volunteers in a fun environment.

Two sessions on Mondays and Thursdays, 5pm to 7pm and 7:15pm to 9:15pm.

Ages 18 and above and no experience necessary. 

Open to all fitness levels. Rubber soled shoes must be worn. BYO water bottle. 

$5 per session, bookings essential.

Contact pattersonlakes.cc@kingston.vic.gov.au to be added to the waitlist.

When

  • Monday, 15 December 2025 | 05:00 PM - 09:15 PM
  • Thursday, 18 December 2025 | 05:00 PM - 09:15 PM
  • Monday, 05 January 2026 | 05:00 PM - 09:15 PM
  • Thursday, 08 January 2026 | 05:00 PM - 09:15 PM
  • Monday, 12 January 2026 | 05:00 PM - 09:15 PM
  • Thursday, 15 January 2026 | 05:00 PM - 09:15 PM
  • Monday, 19 January 2026 | 05:00 PM - 09:15 PM
  • Thursday, 22 January 2026 | 05:00 PM - 09:15 PM
  • Thursday, 29 January 2026 | 05:00 PM - 09:15 PM
  • Monday, 02 February 2026 | 05:00 PM - 09:15 PM
  • Thursday, 05 February 2026 | 05:00 PM - 09:15 PM
  • Monday, 09 February 2026 | 05:00 PM - 09:15 PM
  • Thursday, 12 February 2026 | 05:00 PM - 09:15 PM
  • Monday, 16 February 2026 | 05:00 PM - 09:15 PM
  • Thursday, 19 February 2026 | 05:00 PM - 09:15 PM
  • Monday, 23 February 2026 | 05:00 PM - 09:15 PM
  • Thursday, 26 February 2026 | 05:00 PM - 09:15 PM
  • Monday, 02 March 2026 | 05:00 PM - 09:15 PM
  • Thursday, 05 March 2026 | 05:00 PM - 09:15 PM
  • Thursday, 12 March 2026 | 05:00 PM - 09:15 PM
  • Monday, 16 March 2026 | 05:00 PM - 09:15 PM
  • Thursday, 19 March 2026 | 05:00 PM - 09:15 PM
  • Monday, 23 March 2026 | 05:00 PM - 09:15 PM
  • Thursday, 26 March 2026 | 05:00 PM - 09:15 PM
  • Monday, 30 March 2026 | 05:00 PM - 09:15 PM
  • Thursday, 02 April 2026 | 05:00 PM - 09:15 PM
  • Thursday, 09 April 2026 | 05:00 PM - 09:15 PM
  • Monday, 13 April 2026 | 05:00 PM - 09:15 PM
  • Thursday, 16 April 2026 | 05:00 PM - 09:15 PM
  • Monday, 20 April 2026 | 05:00 PM - 09:15 PM
  • Thursday, 23 April 2026 | 05:00 PM - 09:15 PM
  • Monday, 27 April 2026 | 05:00 PM - 09:15 PM
  • Thursday, 30 April 2026 | 05:00 PM - 09:15 PM
  • Monday, 04 May 2026 | 05:00 PM - 09:15 PM
  • Thursday, 07 May 2026 | 05:00 PM - 09:15 PM
  • Monday, 11 May 2026 | 05:00 PM - 09:15 PM
  • Thursday, 14 May 2026 | 05:00 PM - 09:15 PM
  • Monday, 18 May 2026 | 05:00 PM - 09:15 PM
  • Thursday, 21 May 2026 | 05:00 PM - 09:15 PM
  • Monday, 25 May 2026 | 05:00 PM - 09:15 PM
  • Thursday, 28 May 2026 | 05:00 PM - 09:15 PM
  • Monday, 01 June 2026 | 05:00 PM - 09:15 PM
  • Thursday, 04 June 2026 | 05:00 PM - 09:15 PM
  • Thursday, 11 June 2026 | 05:00 PM - 09:15 PM
  • Monday, 15 June 2026 | 05:00 PM - 09:15 PM
  • Thursday, 18 June 2026 | 05:00 PM - 09:15 PM
  • Monday, 22 June 2026 | 05:00 PM - 09:15 PM
  • Thursday, 25 June 2026 | 05:00 PM - 09:15 PM
  • Monday, 29 June 2026 | 05:00 PM - 09:15 PM
  • Thursday, 02 July 2026 | 05:00 PM - 09:15 PM
  • Monday, 06 July 2026 | 05:00 PM - 09:15 PM
  • Thursday, 09 July 2026 | 05:00 PM - 09:15 PM
  • Monday, 13 July 2026 | 05:00 PM - 09:15 PM
  • Thursday, 16 July 2026 | 05:00 PM - 09:15 PM
  • Monday, 20 July 2026 | 05:00 PM - 09:15 PM
  • Thursday, 23 July 2026 | 05:00 PM - 09:15 PM
  • Monday, 27 July 2026 | 05:00 PM - 09:15 PM
  • Thursday, 30 July 2026 | 05:00 PM - 09:15 PM
  • Monday, 03 August 2026 | 05:00 PM - 09:15 PM
  • Thursday, 06 August 2026 | 05:00 PM - 09:15 PM
  • Monday, 10 August 2026 | 05:00 PM - 09:15 PM
  • Thursday, 13 August 2026 | 05:00 PM - 09:15 PM
  • Monday, 17 August 2026 | 05:00 PM - 09:15 PM
  • Thursday, 20 August 2026 | 05:00 PM - 09:15 PM
  • Monday, 24 August 2026 | 05:00 PM - 09:15 PM
  • Thursday, 27 August 2026 | 05:00 PM - 09:15 PM
  • Monday, 31 August 2026 | 05:00 PM - 09:15 PM
  • Thursday, 03 September 2026 | 05:00 PM - 09:15 PM
  • Monday, 07 September 2026 | 05:00 PM - 09:15 PM
  • Thursday, 10 September 2026 | 05:00 PM - 09:15 PM
  • Monday, 14 September 2026 | 05:00 PM - 09:15 PM
  • Thursday, 17 September 2026 | 05:00 PM - 09:15 PM
  • Monday, 21 September 2026 | 05:00 PM - 09:15 PM
  • Thursday, 24 September 2026 | 05:00 PM - 09:15 PM
  • Monday, 28 September 2026 | 05:00 PM - 09:15 PM
  • Thursday, 01 October 2026 | 05:00 PM - 09:15 PM
  • Monday, 05 October 2026 | 05:00 PM - 09:15 PM
  • Thursday, 08 October 2026 | 05:00 PM - 09:15 PM
  • Monday, 12 October 2026 | 05:00 PM - 09:15 PM
  • Thursday, 15 October 2026 | 05:00 PM - 09:15 PM
  • Monday, 19 October 2026 | 05:00 PM - 09:15 PM
  • Thursday, 22 October 2026 | 05:00 PM - 09:15 PM
  • Monday, 26 October 2026 | 05:00 PM - 09:15 PM
  • Thursday, 29 October 2026 | 05:00 PM - 09:15 PM
  • Monday, 02 November 2026 | 05:00 PM - 09:15 PM
  • Thursday, 05 November 2026 | 05:00 PM - 09:15 PM
  • Monday, 09 November 2026 | 05:00 PM - 09:15 PM
  • Thursday, 12 November 2026 | 05:00 PM - 09:15 PM
  • Monday, 16 November 2026 | 05:00 PM - 09:15 PM
  • Thursday, 19 November 2026 | 05:00 PM - 09:15 PM
  • Monday, 23 November 2026 | 05:00 PM - 09:15 PM
  • Thursday, 26 November 2026 | 05:00 PM - 09:15 PM
  • Monday, 30 November 2026 | 05:00 PM - 09:15 PM
  • Thursday, 03 December 2026 | 05:00 PM - 09:15 PM
  • Monday, 07 December 2026 | 05:00 PM - 09:15 PM
  • Thursday, 10 December 2026 | 05:00 PM - 09:15 PM
  • Monday, 14 December 2026 | 05:00 PM - 09:15 PM
  • Thursday, 17 December 2026 | 05:00 PM - 09:15 PM

Location

Patterson Lakes Community Centre, 54-70 Thompson Road, Patterson Lakes 3197  View Map

Consider walking, cycling or using public transport options, leaving your car at home.

Google Map