Pilates

Next date: Thursday, 12 March 2026 | 10:45 AM to 11:45 AM

a group of women doing pilates

Help develop core strength and coordination through traditional pilates movements, use of breath and correct alignment. You’ll feel a difference in your posture and gain overall toning with every class.

All levels welcome. BYO mat.

$5 per session, bookings not required.

For more information contact pattersonlakes.cc@kingston.vic.gov.au or 9581 3040.

When

  • Thursday, 08 January 2026 | 10:45 AM - 11:45 AM
  • Thursday, 15 January 2026 | 10:45 AM - 11:45 AM
  • Thursday, 22 January 2026 | 10:45 AM - 11:45 AM
  • Thursday, 29 January 2026 | 10:45 AM - 11:45 AM
  • Thursday, 05 February 2026 | 10:45 AM - 11:45 AM
  • Thursday, 12 February 2026 | 10:45 AM - 11:45 AM
  • Thursday, 19 February 2026 | 10:45 AM - 11:45 AM
  • Thursday, 05 March 2026 | 10:45 AM - 11:45 AM
  • Thursday, 12 March 2026 | 10:45 AM - 11:45 AM
  • Thursday, 19 March 2026 | 10:45 AM - 11:45 AM
  • Thursday, 26 March 2026 | 10:45 AM - 11:45 AM
  • Thursday, 02 April 2026 | 10:45 AM - 11:45 AM
  • Thursday, 09 April 2026 | 10:45 AM - 11:45 AM
  • Thursday, 16 April 2026 | 10:45 AM - 11:45 AM
  • Thursday, 23 April 2026 | 10:45 AM - 11:45 AM
  • Thursday, 30 April 2026 | 10:45 AM - 11:45 AM
  • Thursday, 07 May 2026 | 10:45 AM - 11:45 AM
  • Thursday, 14 May 2026 | 10:45 AM - 11:45 AM
  • Thursday, 21 May 2026 | 10:45 AM - 11:45 AM
  • Thursday, 28 May 2026 | 10:45 AM - 11:45 AM
  • Thursday, 04 June 2026 | 10:45 AM - 11:45 AM
  • Thursday, 11 June 2026 | 10:45 AM - 11:45 AM
  • Thursday, 18 June 2026 | 10:45 AM - 11:45 AM
  • Thursday, 25 June 2026 | 10:45 AM - 11:45 AM
  • Thursday, 02 July 2026 | 10:45 AM - 11:45 AM
  • Thursday, 09 July 2026 | 10:45 AM - 11:45 AM
  • Thursday, 16 July 2026 | 10:45 AM - 11:45 AM
  • Thursday, 23 July 2026 | 10:45 AM - 11:45 AM
  • Thursday, 30 July 2026 | 10:45 AM - 11:45 AM
  • Thursday, 06 August 2026 | 10:45 AM - 11:45 AM
  • Thursday, 13 August 2026 | 10:45 AM - 11:45 AM
  • Thursday, 20 August 2026 | 10:45 AM - 11:45 AM
  • Thursday, 27 August 2026 | 10:45 AM - 11:45 AM
  • Thursday, 03 September 2026 | 10:45 AM - 11:45 AM
  • Thursday, 10 September 2026 | 10:45 AM - 11:45 AM
  • Thursday, 17 September 2026 | 10:45 AM - 11:45 AM
  • Thursday, 24 September 2026 | 10:45 AM - 11:45 AM
  • Thursday, 01 October 2026 | 10:45 AM - 11:45 AM
  • Thursday, 08 October 2026 | 10:45 AM - 11:45 AM
  • Thursday, 15 October 2026 | 10:45 AM - 11:45 AM
  • Thursday, 22 October 2026 | 10:45 AM - 11:45 AM
  • Thursday, 29 October 2026 | 10:45 AM - 11:45 AM
  • Thursday, 05 November 2026 | 10:45 AM - 11:45 AM
  • Thursday, 12 November 2026 | 10:45 AM - 11:45 AM
  • Thursday, 19 November 2026 | 10:45 AM - 11:45 AM
  • Thursday, 26 November 2026 | 10:45 AM - 11:45 AM
  • Thursday, 03 December 2026 | 10:45 AM - 11:45 AM
  • Thursday, 10 December 2026 | 10:45 AM - 11:45 AM
  • Thursday, 17 December 2026 | 10:45 AM - 11:45 AM

Location

Patterson Lakes Community Centre, 54 - 70 Thompson Rd, Patterson Lakes 3197  View Map

Consider walking, cycling or using public transport options, leaving your car at home.

Google Map