Community Connections Program

Next date: Thursday, 14 May 2026 | 09:00 AM to 05:00 PM

Person holding a cardboard cut out of a house in their hands.

Our case managers work with people to overcome or avoid homelessness and to access services.

Who is eligible?

People of any age who have complex care needs due to frailty, physical disabilities, chronic health or mental health issues and/or drug and alcohol dependence and who are:

  • homeless or at risk of homelessness
  • living in low cost or insecure accommodation
  • living in Kingston or Bayside.

No bookings required. Just pop in to speak with one of our friendly Community Connections case managers for free, or call us at 1300 819 200.

On occasion our case managers may not be available on-site. Please chat to the friendly reception staff who can ensure we connect via phone or email. 

When

  • Thursday, 07 May 2026 | 09:00 AM - 05:00 PM
  • Thursday, 14 May 2026 | 09:00 AM - 05:00 PM
  • Thursday, 21 May 2026 | 09:00 AM - 05:00 PM
  • Thursday, 28 May 2026 | 09:00 AM - 05:00 PM
  • Thursday, 04 June 2026 | 09:00 AM - 05:00 PM
  • Thursday, 11 June 2026 | 09:00 AM - 05:00 PM
  • Thursday, 18 June 2026 | 09:00 AM - 05:00 PM
  • Thursday, 25 June 2026 | 09:00 AM - 05:00 PM
  • Thursday, 02 July 2026 | 09:00 AM - 05:00 PM
  • Thursday, 09 July 2026 | 09:00 AM - 05:00 PM
  • Thursday, 16 July 2026 | 09:00 AM - 05:00 PM
  • Thursday, 23 July 2026 | 09:00 AM - 05:00 PM
  • Thursday, 30 July 2026 | 09:00 AM - 05:00 PM
  • Thursday, 06 August 2026 | 09:00 AM - 05:00 PM
  • Thursday, 13 August 2026 | 09:00 AM - 05:00 PM
  • Thursday, 20 August 2026 | 09:00 AM - 05:00 PM
  • Thursday, 27 August 2026 | 09:00 AM - 05:00 PM
  • Thursday, 03 September 2026 | 09:00 AM - 05:00 PM
  • Thursday, 10 September 2026 | 09:00 AM - 05:00 PM
  • Thursday, 17 September 2026 | 09:00 AM - 05:00 PM
  • Thursday, 24 September 2026 | 09:00 AM - 05:00 PM
  • Thursday, 01 October 2026 | 09:00 AM - 05:00 PM
  • Thursday, 08 October 2026 | 09:00 AM - 05:00 PM
  • Thursday, 15 October 2026 | 09:00 AM - 05:00 PM
  • Thursday, 22 October 2026 | 09:00 AM - 05:00 PM
  • Thursday, 29 October 2026 | 09:00 AM - 05:00 PM
  • Thursday, 05 November 2026 | 09:00 AM - 05:00 PM
  • Thursday, 12 November 2026 | 09:00 AM - 05:00 PM
  • Thursday, 19 November 2026 | 09:00 AM - 05:00 PM
  • Thursday, 26 November 2026 | 09:00 AM - 05:00 PM
  • Thursday, 03 December 2026 | 09:00 AM - 05:00 PM
  • Thursday, 10 December 2026 | 09:00 AM - 05:00 PM
  • Thursday, 17 December 2026 | 09:00 AM - 05:00 PM

Location

Clarinda Community Centre, 58B Viney Street, Clarinda 3169  View Map

Consider walking, cycling or using public transport options, leaving your car at home.

Google Map